12 oz. Libbey Status Jar with Flat Lid
$28.90
Makes an excellent container candle.
Height: 3-15/16″
Width: 3″
Capacity: 9 oz.
Packed 12 per case.
1 Unit = 1 Case
Out of stock
Additional information
| Weight | 16 lbs |
|---|
$28.90
Makes an excellent container candle.
Height: 3-15/16″
Width: 3″
Capacity: 9 oz.
Packed 12 per case.
1 Unit = 1 Case
Out of stock
| Weight | 16 lbs |
|---|
| Wick Styles |
|---|
| CD-10, CD-12, CD-14, CD-16, CD-18, CD-2, CD-20, CD-22, CD-3, CD-4, CD-5, CD-6, CD-7, CD-8 |
| Wick Model | Burn Rate | Flame Height | Pool Diameter |
|---|---|---|---|
| 10-38 Cotton | 3.00 | 1.60 | 4.30 |
| 28-24 Cotton | 2.90 | 1.50 | 4.40 |
| 28-24 Spec. Cotton | 2.60 | 1.40 | 3.90 |
| 34-24 Cotton | 3.50 | 2.30 | 4.60 |
| 34-40 Reg. Cotton | 4.10 | 2.50 | 4.70 |
| 34-40 Spec. Cotton | 4.60 | 3.00 | 5.10 |
| 36-24 Cotton | 3.70 | 2.30 | 4.40 |
| 36-24-24 Cotton | 4.80 | 2.90 | 4.90 |
| 44-20-18 Cotton | 5.20 | 3.30 | 5.20 |
| 44-24-18 Cotton | 5.70 | 3.60 | 5.20 |
| 44-28-18 Cotton | 6.10 | 3.80 | 6.00 |
| 44-32-18 Cotton | 6.40 | 3.80 | 5.90 |
| 51-32-18 Cotton | 6.80 | 4.10 | 5.80 |
| 60-44-18 Cotton | 8.20 | 5.10 | 6.20 |
| 62-52-18 Cotton | 8.20 | 4.60 | 5.70 |
| S-330 Cotton3.90 | 2.10 | 4.30 |
| Wick Styles |
|---|
| ECO 0.5, ECO-1, ECO-10, ECO-12, ECO-14, ECO-2, ECO-4, ECO-6, ECO-8 |
| Wick Model | Burn Rate | Flame Height | Pool Diameter |
|---|---|---|---|
| 12 ply | 4.30 | 2.90 | 4.60 |
| 15 ply | 5.10 | 3.20 | 4.90 |
| 18 ply | 5.10 | 3.10 | 4.90 |
| 21 ply | 5.20 | 3.40 | 4.70 |
| 24ply | 5.70 | 3.70 | 5.10 |
| 27 ply | 6.20 | 4.30 | 5.50 |
| 30 ply | 6.30 | 4.10 | 5.40 |
| 36 ply | 7.00 | 4.50 | 5.70 |
| 45 ply | 7.80 | 4.90 | 6.20 |
| 60 ply | 7.40 | 4.40 | 5.90 |
| Wick Model | Burn Rate | Flame Height | Pool Diameter |
|---|---|---|---|
| HTP-104 | 7.50 | 5.10 | 5.40 |
| HTP-105 | 7.50 | 5.40 | 6.20 |
| HTP-1212 | 8.60 | 5.90 | 6.40 |
| HTP-31 | 4.50 | 3.30 | 4.50 |
| HTP-41 | 4.70 | 3.60 | 4.70 |
| HTP-52 | 0.00 | 0.00 | 0.00 |
| HTP-62 | 5.40 | 3.50 | 5.00 |
| HTP-73 | 6.50 | 5.30 | 5.20 |
| HTP-83 | 7.00 | 3.80 | 5.50 |
| Wick Model | Yield m/Kg | Yield yds/lb |
|---|---|---|
| LX-10 | 1560 | 0 |
| LX-12 | 1302 | 0 |
| LX-14 | 1104 | 0 |
| LX-16 | 970 | 0 |
| LX-18 | 890 | 0 |
| LX-20 | 810 | 0 |
| LX-22 | 0 | 108 |
| LX-24 NST 2 | 0 | 99 |
| LX-26 NST | 0 | 92 |
| LX-28 NST 2 | 0 | 84 |
| LX-30 NST 2 | 0 | 79 |
| LX-8 | 1720 | 0 |
| Wick Model | Burn Rate | Flame Height | Pool Diameter |
|---|---|---|---|
| 10-38 Paper | 0.12 | 2.10 | 4.50 |
| 34-40 Reg. Paper | 0.11 | 2.10 | 4.30 |
| 34-40 Spec. Paper | 0.16 | 2.80 | 4.80 |
| 36-24-24 Paper | 0.17 | 2.40 | 4.80 |
| 44-20-18 Paper | 0.18 | 4.90 | 5.90 |
| 44-24-18 Paper | 0.19 | 3.50 | 5.20 |
| 44-28-18 Paper | 0.19 | 4.60 | 5.00 |
| 44-32-18 Paper | 0.23 | 3.90 | 6.10 |
| 51-32-18 Paper | 0.22 | 3.70 | 5.60 |
| 60-44-18 Paper | 0.31 | 5.20 | 5.70 |
| Wick Model | Yield m/Kg | Yield yds/lb |
|---|---|---|
| RRD 29 NST 2 | 1105 | 0 |
| RRD 34 NST 2 | 943 | 0 |
| RRD 37 NST 2 | 876 | 0 |
| RRD 40 NST 2 | 715 | 0 |
| RRD 47 NST 2 | 694 | 0 |
| RRD 50 NST 2 | 0 | 0 |
| RRD 55 NST 2 | 0 | 0 |
| Wick Model | Burn Rate | Flame Height | Pool Diameter |
|---|---|---|---|
| # 1 | 7.30 | 4.40 | 6.00 |
| # 2 | 7.50 | 4.50 | 6.00 |
| # 3 | 8.10 | 4.90 | 6.00 |
| # 4 | 8.80 | 6.20 | 6.20 |
| # 5 | 10.00 | 7.00 | 5.50 |
| # 6 | 10.30 | 7.10 | 5.50 |
| 1/0 | 7.00 | 4.60 | 5.60 |
| 2/0 | 6.00 | 3.90 | 5.20 |
| 3/0 | 6.10 | 3.60 | 5.00 |
| 4/0 | 5.50 | 3.40 | 4.90 |
| 5/0 | 4.90 | 2.80 | 4.50 |
| 6/0 | 4.60 | 2.80 | 4.60 |
| TL 10/S-32 NST 2 | 0 | 0 |
| TL 13/S-32 NST 2 | 0 | 0 |
| TL 15/S-30 NST 2 | 2030 | 0 |
| TL 18/S-30 NST 2 | 1635 | 0 |
| TL 21/S-30 NST 2 | 1360 | 0 |
| TL 25/S-30 C | 1180 | 0 |
| TL 28/S-28 C | 1030 | 0 |
| TL 31/S-28 C | 890 | 0 |
| Wick Model | Burn Rate | Flame Height | Pool Diameter |
|---|---|---|---|
| 10-38 Zinc | 2.20 | 0.80 | 3.60 |
| 28-24 Spec. Zinc | 1.70 | 0.90 | 3.80 |
| 28-24 Zinc | 1.70 | 0.80 | 3.90 |
| 34-24 Zinc | 2.10 | 1.30 | 3.50 |
| 34-40 Reg. Zinc | 2.30 | 1.30 | 4.60 |
| 34-40 Spec. Zinc | 2.70 | 1.50 | 4.60 |
| 36-24 Zinc | 2.20 | 1.40 | 4.40 |
| 36-24-24 Zinc | 3.10 | 1.80 | 4.90 |
| 44-20-18 Zinc | 3.20 | 1.90 | 4.90 |
| 44-24-18 Zinc | 4.30 | 2.50 | 5.20 |
| 44-28-18 Zinc | 5.00 | 3.00 | 5.40 |
| 44-32-18 Zinc | 5.00 | 2.70 | 5.40 |
| 44-36-18 Zinc | 0.00 | 0.00 | 0.00 |
| 51-32-18 Zinc | 5.00 | 2.80 | 5.20 |
| 60-44-18 Zinc | 6.60 | 4.20 | 5.90 |
| 62-52-18 Zinc | 7.20 | 4.50 | 5.80 |
| High Neck 15 MM Base 6 MM Neck |
|---|
| Build your own wick assemblies using this sustainer base. They are used to hold wicks in containers or molds which do not have a hole for insertion and hold wick in an upright position when wax gets close to bottom of container. To use, place wick in center hole of wick sustainer base and squeeze shut to secure wick. Then place in mold for pouring. |
| Metal wick sustainer bases manufactured from heavy tinplate. Sold by the pound. |
| High Neck 20 MM Base 6 MM Neck |
|---|
| Build your own wick assemblies using this sustainer base. They are used to hold wicks in containers or molds which do not have a hole for insertion and hold wick in an upright position when wax gets close to bottom of container. To use, place wick in center hole of wick sustainer base and squeeze shut to secure wick. Then place in mold for pouring. |
| Metal wick sustainer bases manufactured from heavy tinplate. Sold by the pound. |
| No Tab |
|---|
| Build your own wick assemblies without a sustainer base. |
| No Tab |
| Self Centering 33 MM Base 3 MM Neck |
|---|
| Build your own wick assemblies using this sustainer base. They are used to hold wicks in containers or molds which do not have a hole for insertion and hold wick in an upright position when wax gets close to bottom of container. To use, place wick in center hole of wick sustainer base and squeeze shut to secure wick. Then place in mold for pouring. |
| Metal wick sustainer bases manufactured from heavy tinplate. Sold by the pound. |
| Standard 15 MM Base 3 MM Neck |
|---|
| Build your own wick assemblies using this sustainer base. They are used to hold wicks in containers or molds which do not have a hole for insertion and hold wick in an upright position when wax gets close to bottom of container. To use, place wick in center hole of wick sustainer base and squeeze shut to secure wick. Then place in mold for pouring. |
| Metal wick sustainer bases manufactured from heavy tinplate. Sold by the pound. |
| Standard 20 MM Base 3 MM Neck |
|---|
| Build your own wick assemblies using this sustainer base. They are used to hold wicks in containers or molds which do not have a hole for insertion and hold wick in an upright position when wax gets close to bottom of container. To use, place wick in center hole of wick sustainer base and squeeze shut to secure wick. Then place in mold for pouring. |
| Beeswax Coating |
|---|
| This 100% Yellow Beeswax coating is great coating for not only beeswax candles but also all of your natural based candles. |
| 160 Degrees Fahrenheit Melt Point |
| High Melt Point Wax Coating |
|---|
| This wax coating is for applications with above average pouring processes in containers and votives. This coating adds very good rigidity but maintains the durability of the wick. |
| 184 Degrees Fahrenheit Melt Point |
| Standard Wax Coating |
|---|
| This is the standard wick coating wax and is good for coating standard zinc cored wicks in hot pouring processes for containers and votives. |
| 160 Degrees Fahrenheit Melt Point |
| Super High Melt Point Wax Coating |
|---|
| This is a specially formulated wax coating that is a must for pouring gel candles. The extra high melt point enables the wick to maintain its rigidity at the elevated pouring temperatures and prevents the wax from melting off the wick into your gel. The high melt point of this coating can affect the burning characteristics of the wick. |
| 210 Degrees Fahrenheit Melt Point |
Tonya Nighman (verified owner) –
I just got my order today as expected and on time, It was PERFECT nothing broken and everything I ordered was there, My main line of candles is made with these status jars and glass lids, historically I had to order both from separate place, This supplier will be my go to from now on as long as you keep these on your website 🙂 I am coming back soon to test out the scents 🙂
Thank you
Owner at : Ruby Dragonfly Candles
Customer Service –
Tonya,
Glad to hear your order was exactly what you wanted.
The status jars our headliners in our glass line.
Looking forward to being your supplier of choice!